Sustainability Report 2023 Data according to GRI, HGB and TCFD | English, including Taxonomy Tables(PDF, 3 MB, non-accessible) English, without Taxonomy Tables(PDF, 3 MB, accessible) |
---|---|
Sustainability Report 2022 Data according to GRI, HGB and TCFD | English(PDF, 3 MB, accessible) |
Sustainability Report 2021 Data according to GRI, HGB and TCFD | English(PDF, 2 MB, accessible) |
Sustainability Report 2020 Data according to GRI, HGB and TCFD | English(PDF, 2 MB, accessible) |
Sustainability Report 2019 Data according to GRI, HGB and TCFD | English(PDF, 2 MB, accessible) |
GRI Report 2018 including non-financial statement | English(PDF, 2 MB, accessible) |
GRI Report 2017 including non-financial statement | English(PDF, 993 KB, accessible) |
Sustainability Report Facts and Figures Update 2016 | English(PDF, 2 MB, non-accessible) |
Sustainability Report 2015 | English(PDF, 3 MB, non-accessible) |
Sustainability Report Facts and Figures Update 2014 | English(PDF, 1 MB, non-accessible) |
Sustainability Report 2012 Our Responsibility | English(PDF, 3 MB, non-accessible) |
Sustainability Report 2012 Facts and Figures | English(PDF, 2 MB, non-accessible) |
Share page
To share the content of this page with your network, click on one of the icons below.
Note on data protection: When you share content, your personal data is transferred to the selected network.
Data protection
Alternatively, you can also copy the short link: https://www.kfw.de/s/enkBbmwQ
Copy link Link copied