Tip: Activate javascript to be able to use all functions of our website
Chairs of Supervisory Board and Executive Board of KfW
Chairs of the Supervisory Board

1948 - 1958 | Dr Otto Schniewind |
---|---|
1959 - 1973 | Hermann Josef Abs |
From 1974, the respective Federal Minister of Finance was appointed Chair of the Supervisory Board. | |
1974 - 1975 | Helmut Schmidt |
1975 - 1978 | Dr Hans Apel |
1978 - 1982 | Hans Matthöfer |
1982 | Manfred Lahnstein |
1982 - 1989 | Dr Gerhard Stoltenberg |
1989 - 1998 | Dr Theo Waigel |
1998 - 1999 | Oskar Lafontaine |
1999 - 2003 and 2005 | Hans Eichel |
Since 2004, the respective Federal Minister of Finance and the Federal Minister of Economics are alternately appointed Chair of the Supervisory Board. | |
2004 | Wolfgang Clement (BMWA) |
2005, 2007 and 2009 | Peer Steinbrück (BMF) |
2006 and 2008 | Michael Glos (BMWi) |
2009, 2011, 2013, 2015 and 2017 | Dr Wolfgang Schäuble (BMF) |
2010 | Rainer Brüderle (BMWi) |
2012 | Dr Philipp Rösler (BMWi) |
2014 and 2016 | Sigmar Gabriel (BMWi) |
2017, 2018 and 2020 | Peter Altmaier (BMF/BMWi) |
2018 | Brigitte Zypries (BMWi) |
2019 and 2021 | Olaf Scholz (BMF) |
2021 and 2023 | Christian Lindner (BMF) |
2022 | Dr Robert Habeck (BMWK) |
Speakers and CEOs of the Executive Board

1949 - 1952 | Hermann Josef Abs |
---|---|
1952 - 1958 | Otto Neubaur |
1958 - 1971 | Dr Herbert Martini |
1971 - 1973 | Dr Otto Rieck |
1973 - 1979 | Dr Hermann Müller |
1980 | Dr Alfred Becker |
1980 - 1984 | Dr Gerhard Götte1 / Dr Ernst-Günther Bröder2 |
1984 - 1992 | Dr Gerhard Götte1 / Dr Richard Brantner2 |
1992 - 1995 | Dr Gert Vogt1 / Dr Richard Brantner2 |
1995 - 1999 | Dr Gert Vogt |
1999 - 2006 | Hans W. Reich |
2006 - 2008 | Ingrid Matthäus-Maier |
2008 - 2017 | Dr Ulrich Schröder (CEO) |
2018 - 2021 | Dr Günther Bräunig (CEO) |
since 2021 | Stefan Wintels (CEO) |
¹ Overall concerns of the bank
² Business area Financial Cooperation with developing countries